給与明細に記載されている税金や保険料を含む総支給額を報酬月額から探してください。
その左側の欄が標準報酬月額になります。
また、右側は標準報酬月額を30で割り更に2/3を掛けた傷病手当金で支給される1日当たりの金額になります。
標 準 報 酬 | 報 酬 月 額 | 傷病手当金日額 | |||
---|---|---|---|---|---|
等級 | 月 額 | 円以上 | 円未満 | ||
1 | 58,000 | ~ | 63,000 | 1,287 | |
2 | 68,000 | 63,000 | ~ | 73,000 | 1,513 |
3 | 78,000 | 73,000 | ~ | 83,000 | 1,733 |
4 | 88,000 | 83,000 | ~ | 93,000 | 1,953 |
5 | 98,000 | 93,000 | ~ | 101,000 | 2,180 |
6 | 104,000 | 101,000 | ~ | 107,000 | 2,313 |
7 | 110,000 | 107,000 | ~ | 114,000 | 2,447 |
8 | 118,000 | 114,000 | ~ | 122,000 | 2,620 |
9 | 126,000 | 122,000 | ~ | 130,000 | 2,800 |
10 | 134,000 | 130,000 | ~ | 138,000 | 2,980 |
11 | 142,000 | 138,000 | ~ | 146,000 | 3,153 |
12 | 150,000 | 146,000 | ~ | 155,000 | 3,333 |
13 | 160,000 | 155,000 | ~ | 165,000 | 3,553 |
14 | 170,000 | 165,000 | ~ | 175,000 | 3,780 |
15 | 180,000 | 175,000 | ~ | 185,000 | 4,000 |
16 | 190,000 | 185,000 | ~ | 195,000 | 4,220 |
17 | 200,000 | 195,000 | ~ | 210,000 | 4,447 |
18 | 220,000 | 210,000 | ~ | 230,000 | 4,887 |
19 | 240,000 | 230,000 | ~ | 250,000 | 5,333 |
20 | 260,000 | 250,000 | ~ | 270,000 | 5,780 |
21 | 280,000 | 270,000 | ~ | 290,000 | 6,220 |
22 | 300,000 | 290,000 | ~ | 310,000 | 6,667 |
23 | 320,000 | 310,000 | ~ | 330,000 | 7,113 |
24 | 340,000 | 330,000 | ~ | 350,000 | 7,553 |
25 | 360,000 | 350,000 | ~ | 370,000 | 8,000 |
26 | 380,000 | 370,000 | ~ | 395,000 | 8,447 |
27 | 410,000 | 395,000 | ~ | 425,000 | 9,113 |
28 | 440,000 | 425,000 | ~ | 455,000 | 9,780 |
29 | 470,000 | 455,000 | ~ | 485,000 | 10,447 |
30 | 500,000 | 485,000 | ~ | 515,000 | 11,113 |
31 | 530,000 | 515,000 | ~ | 545,000 | 11,780 |
32 | 560,000 | 545,000 | ~ | 575,000 | 12,447 |
33 | 590,000 | 575,000 | ~ | 605,000 | 13,113 |
34 | 620,000 | 605,000 | ~ | 635,000 | 13,780 |
35 | 650,000 | 635,000 | ~ | 665,000 | 14,447 |
36 | 680,000 | 665,000 | ~ | 695,000 | 15,113 |
37 | 710,000 | 695,000 | ~ | 730,000 | 15,780 |
38 | 750,000 | 730,000 | ~ | 770,000 | 16,667 |
39 | 790,000 | 770,000 | ~ | 810,000 | 17,553 |
40 | 830,000 | 810,000 | ~ | 855,000 | 18,447 |
41 | 880,000 | 855,000 | ~ | 905,000 | 19,553 |
42 | 930,000 | 905,000 | ~ | 955,000 | 20,667 |
43 | 980,000 | 955,000 | ~ | 1,005,000 | 21,780 |
44 | 1,030,000 | 1,005,000 | ~ | 1,055,000 | 22,887 |
45 | 1,090,000 | 1,055,000 | ~ | 1,115,000 | 24,220 |
46 | 1,150,000 | 1,115,000 | ~ | 1,175,000 | 25,553 |
47 | 1,210,000 | 1,175,000 | ~ | 1,235,000 | 26,887 |
48 | 1,270,000 | 1,235,000 | ~ | 1,295,000 | 28,220 |
49 | 1,330,000 | 1,295,000 | ~ | 1,355,000 | 29,553 |
50 | 1,390,000 | 1,355,000 | ~ | 30,887 |
コメント